Product details
| Performance | rated loading (kg) | 1200 |
| overall weight (kg) | 3300 | |
| rated bucket capacity (CBM) | 0.52 | |
| maximum tractive force (kN) | 27 | |
| maximum breakout force (kN) | 28 | |
| maximum grade ability(°) | 20 | |
| maximum dump height(mm) | 2547 | |
| maximum dump reach(mm) | 1004 | |
| overall dimension (L×W×H) (mm) | 5049*1720*2530 | |
| minimum turning radius(outside of wheels)(mm) | 5126 | |
| (maximum steering angle) | 31° | |
| Oscillation angle | 8° | |
| Engine | model | XINCHIA C490BPG |
| type | lnline water cooled, four stroke | |
| No. of cylinder-bore/stroke (mm) | 4—90×100 | |
| displacement (L) | 2.67 | |
| rated power(kW) | 36.8 | |
| idel speed (r/min) | 850-900 | |
| rated speed (r/min) | 2650 | |
| maximum torque N.m @speed r/min | 156 @1700- 1900 | |
| min fuel-consume ratio | ≤230g/kw.h | |
| Transmission system | torque converter | 265 |
| gearbox mode | Power shift normally engaged straight gear | |
| gear shift | Electric,2forward shift 2 reverse shift | |
| maximum speed | 22km/h | |
| Drive axles | main reducing mode | Bevel gear grade l reduction |
| wheel base (mm) | 2282 | |
| wheel tread(mm) | 1400 | |
| ground clearance(mm) | 400 | |
| Hydraulic system | system working pressure (Mpa) | 18 |
| boom lifting time (s) | 4 | |
| total time (s) | 7 | |
| fuel tank capacity (L) | 70 | |
| function of leveling automatically | yes | |
| Brake system | service brake | Foot, drum brake |
| parking brake | Manual disc brake | |
| Tyre | type specification | 20.5/70-16 |
| front tyre pressure (kPa) | 320 | |
| rear tyre pressure (kPa) | 320 |


